| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 3298 | COLT | GOVERNMENT MODEL | .45ACP | STAINLESS | |
| 3360 | COLT | DERRINGERS | .22CAL SHORT | PAIR W/DISPLAY CASE | |
| 5530 | COLT | OFFICIAL POLICE | .38CAL | REVOLVER | |
| 6060 | COLT | GOVERNMENT MODEL | .380CAL | FIRST EDITION/W/DISPLAY CASE! | |
| 7010 | COLT | MK1V | .45CAL | ||
| 7306 | COLT | GOLD CUP | .45CAL | ||
| 7315 | COLT | CHALLENGER | .22CAL | ||
| 7370 | COLT | 1911A1 | .45CAL | ||
| 7371 | COLT | 1911 | .45CAL | ||
| 7395 | COLT | 1911 | .45CAL | ||
| 7544 | COLT | GOVERNMENT | .45CAL | ||
| 7538 | COLT | MKIV | .45CAL | ||
| 7618 | COLT | M1991A1 | .45CAL | ||
| 7620 | COLT | M1991A1 | .45CAL | ||
| 7631 | COLT | OFFICER'S | ,45CAL | ||
| 7685 | COLT | 1911 | .45CAL | ||
| 7749 | COLT | 2000 | 9MM |
Created: 22 November 2007 · Last updated: 29 July 2010 · A Zero Hour Arms/Pothole production