| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 74675998 | H&K | USP 40 | .40SW | . | |
| 6965 | H&K | USP | .45CAL | LIKE NEW IN BOX | STAINLESS/2 MAGS |
| 6144 | H&K | P2000 | 9MM | ||
| 7149 | H&K | MP5K | 9MM | ||
| 7173 | H&K | USP TACTICAL | .45CAL | ||
| 7177 | H&K | USPC | .40CAL | ||
| 7180 | H&K | USP | .45CAL | ||
| 7205 | H&K | P2000 | .40CAL | ||
| 7467 | H&K | USP | .40CAL | ||
| 7501 | H&K | USP | .45CAL | ||
| 7534 | H&K | P7 | 9MM | ||
| 7608 | H&K | USPC | 9MM | ||
| 7609 | H&K | USP | .45CAL | ||
| 7625 | H&K | USP | .45CAL | ||
| 7628 | H&K | USP | .40CAL | ||
| 7737 | H&K | USP COMPACT | 9MM | ||
Created: 22 November 2007 · Last updated: 29 July 2010 · A Zero Hour Arms/Pothole production