| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 1032 | AMT | BACK UP | .22CAL LR | STAINLESS | |
| 1054/55 | STEVENS | BOOT PISTOLS | .22CAL | MATCH PAIR | |
| 1246 | HIGH STANDARD | D-100 | .22CAL LR | ||
| 1405 | FREEDOM ARMS | .22MAG | |||
| 1797 | FRENCH | ARMIUIS | .32CAL | USED | REVOLVER |
| 3458 | JAP | NAMBU | 8MM | ||
| 3459 | CZECH | CZ27 | .32 ACP | ||
| 3467 | H&R | DEFENDER | .38CAL | ||
| 3877 | GERMAN | MAUSER | 9MM | ||
| 4381A | AUTO ORDNANCE | 1927A1 | .45CAL | AWESOME GUN/STICK MAG | |
| 4384 | HIGH STANDARD | A | .22CAL | ||
| 4537 | PARA ORDNANCE | P13 | .45ACP | ||
| 4642 | BROWNING | GOLD 72 | .22CAL LR | LIKE NEW IN BOX | |
| 4693 | KAHR | K9 | 9MM | ||
| 4705 | ARIMINOS | REVOLVER | .38SPL | BOX/MADE IN GERMANY | |
| 4788 | HIGH STANDARD | DM101 | .22CAL | ||
| 4984 | IMI | UZI | 9MM | BOX | |
| 5153 | PARA ORDNANCE | P12-45 | .45ACP | ||
| 5262 | SWD | M12 | .380CAL | M11 STYLE PISTOL | |
| 5508 | SARDIUS | SD9 | 9MM | ||
| 5512 | HUNGARIAN | PA63 | 9X18 | ||
| 5533 | STOEGER | LUGER | .22CAL | ||
| 5513 | TAURUS | PT22 | .22CAL | ||
| 5533 | STOEGER | LUGER | .22CAL LR | LUGER STYLE PISTOL | |
| 5579 | MAUSER | HSC | .380CAL | ||
| 5677 | FNH | 5.7PISTOL | 5.7X28 | LE ONLY | |
| 5699 | GERMAN | LUGER | 9MM | ||
| 5727 | INGRAM | MAC10 | .45CAL | ||
| 5781 | BOBCAT | BW-89 | 9MM | ||
| 5933 | IMI | UZIPISTOL | .45CAL/9MM | LIKE NEW IN BOX | RARE 9MM CONVERSION |
| 6059 | THOMPSON | 1927A5 | .45ACP | ||
| 6071 | ARGENTINEAN | BALLESTER | .45ACP | ||
| 6071B | RAVEN | P-25 | .25CAL | ||
| 6072B | LORCIN | L380 | .380CAL | ||
| 6073B | FIE | E28C | .25CAL | ||
| 6074B | EXCAM | GT380 | .380CAL | ||
| 6076 | SWP | M-11 | 9MM | ||
| 6076B | MAUSER | 1910/14 | .25CAL | ||
| 6078B | JENNINGS | 59 | 9MM | ||
| 6080 | MAB | D | .765CAL | ||
| 6080B | JENNINGS | 59 | 9MM | ||
| 6081B | RAVEN | MP-25 | .25CAL | ||
| 6082B | FIE | E28C | .25CAL | ||
| 6083B | LORCIN | L25 | .25CAL | ||
| 6086 | JENNINGS | MOD58 | 9MM | ||
| 6087 | EGYPTIAN | HELWAN | 9MM | ||
| 6092 | EXCAM | GT380 | .380CAL | ||
| 6093 | EXCAM | GT380BE | .380CAL | ||
| 6094 | JENNINGS | BRYCO | 9MM | ||
| 6095 | RUSSIAN | 1J70-18A | 9X18 | ||
| 6096 | NORINCO | 213 | 9MM | ||
| 6166 | NAA | MINI GUN | .22CAL SH | W/DISPLAY BOX | |
| 6197 | PARA | P14-45 | .45ACP | ||
| 6238 | DETONICS | MK4 | .45CAL | LIKE NEW IN BOX | |
| 6300 | JENNINGS | MOD48 | .380CAL | ||
| 6311 | LLAMA | 111A | .380CAL | ||
| 6427 | SPHINX | AT.380M | .380CAL | LIKE NEW IN BOX | VERY RARE GUN |
| 6644 | NAA | MINI GUN | .22CAL LR | ||
| 6567 | MASTERPIECE ARMS | 9MM | NEW IN BOX | ||
| 6569 | KAHR | CW9 | 9MM | LIKE NEW IN BOX | |
| 6670 | PARA ORDNANCE | WARTHOG | .45ACP | BOX/2MAGS | |
| 6679 | AMT | BACKUP | .45CAL | ||
| 6781 | AMT | BACKUP | .380ACP | ||
| 6790 | LLAMA | .45CAL | NICE ACTION | ||
| 6797 | STAR | PD | .45CAL | ||
| 6816 | SPRINGFIELD | XD | .45CAL | LIKE NEW IN BOX | 3MAGS |
| 6855 | INTRATEC | SPORT | .22CAL | ||
| 6922 | EQYPTIAN CADET | 1 | 9MM | BOX/COOL COOL COOL GUN!!!! | |
| 6923 | BROWNING | HIGH PWR | 9MM | 3MAGS/MADE IN BELGIUM | |
| 6924 | TAURUS | 92F | 9MM | COPY HIGH CAPS | |
| 6925 | FREEDOM ARMS | FA-S | .22CAL | NICE CARRY | |
| 6928 | BERSA | 844 | .32CAL | NEW IN BOX | |
| 6993 | HIGH STANDARD | SUPERMATIC | .22CAL LR | ||
| 7035 | LLAMA | .45CAL | SPANISH QUALITY | ||
| 7039 | KBI MAKAROV | 1J70-17A | .380ACP | ||
| 7054 | SPRINGFIELD | 1911 | .45CAL7077 | SHERIDAN | 22 |
| 7104 | A.T.I | GSG5 | .22CAL | ||
| 7105 | A.T.I | T94K-AT-94K | 9MM | ||
| 7107 | INGRAM | M10A1 | .45CAL | ||
| 7109 | SEECAMP | LWS 32 | .32CAL | GOOD | |
| 7110 | SEECAMP | LWS 32 | .32CAL | GOOD | |
| 7114 | SEECAMP | LWS 32 | .32CAL | GOOD | |
| 7155 | INTRATEC | TEC-22 | .22CAL | NICE | |
| 7181 | STAR | 9 | 9MM | ||
| 7182 | CHARTER ARMS | 1382 | .38SPL | REVOLVER | |
| 7232 | KAHR ARMS | PM40 | .40CAL | ||
| 7262 | KBI | 941 | 9MM | ||
| 7287 | TAURUS | JUDGE | .45/.410CAL | ||
| 7289 | MASTERPIECE ARMS | MINI PISTOL | 9MM | ||
| 7293 | ATI | GSG | .22CAL | ||
| 7324 | RAVEN | P-25 | .25CAL | ||
| 7337 | KEL-TEC | P32 | .32CAL | ||
| 7349 | PROFESSIONAL ORDNANCE | CARBON15 | .223CAL | ||
| 7366 | DWM | LUGER | 9MM | ||
| 7372 | CIMARON | SCHOLFIELD | .45CAL | REVOLVER | |
| 7384 | DWM | LUGER | 9MM | ||
| 7385 | MAUSER | BROOM HANDLE | .30CAL | ||
| 7404 | 7SPECIAL WEAPONS | SW94 | 9MM | ||
| 7507 | SPRINGFIELD | XD9 | 9MM | ||
| 7518 | PHEONIX ARMS | HP25 | .25CAL | ||
| 7531 | BERSK | 97 | .380CAL | ||
| 7581 | LLAMA | 9 | 9MM | ||
| 7586 | SPRINGFIELD | XD | 9MM | ||
| 7600 | H&R | 434 | .22CAL | ||
| 7606 | SPRINGFIELD | 1911AA | .45CAL | ||
| 7632 | CHARTER ARMS | BULLDOG | .44CAL | ||
| 7664 | GSG | M1911 | .22CAL | ||
| 7671 | IMI | DESERT EAGLE | .44CAL | ||
| 7686 | HISTANDARD | B | .22CAL | ||
| 7687 | GERMAN | LUGER | 9MM | ||
| 7732 | ISSC | M22 | .22CAL | ||
| 7755 | SEECAMP | LWS32 | .32CAL | ||
| 7756 | KAHR | MK9 | 9MM | ||
| 7757 | KIMBER | CUSTOM CARRY | .45CAL | ||
| 759 | ATI | GSG-5P | .22CAL | ||
| 7761 | KELTEC | PF9 | 9MM | ||
| 7762 | KIMBER | AEGIS 2 | 9MM | ||
| 7763 | KIMBER | TLE | .45CAL | ||
| 7780 | TITAN | 25AUTO | .25CAL | ||
| 7786 | TAURUS | PUBLIC DEFENDER | .45CAL | ||
Created: 22 November 2007 · Last updated: 29 July 2010 · A Zero Hour Arms/Pothole production