| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 1927 | WINCHESTER | 94 | .30CAL | ||
| 3451 | NORINCO | TRAINER | .22CAL | ||
| 5618 | IZMASH | CM-2 | .22CAL | EXTREMELY ACCURATE | |
| 6206 | SAVAGE | 10 | 7MM | VERY NICE | SCOPE |
| 6420 | GERMAN | SSG82 | 5.45X39 | ||
| 6860 | SPRINGFIELD | CHALLENGE | .22CAL | ||
| 7007 | REMINGTON 1934 | TARGET MASTER | .22CAL SH/LR | ||
| 7387 | REMINGTON | 513S | .22CAL | ||
| 7388 | KRAG | CARBINE | .30-.40CAL | ||
| 7389 | RUGER | 77/22 | .22CAL | ||
| 7424 | FN | PS90 | 5.7X28 | ||
| 7541 | REMINGTON | 700 | .308CAL | ||
| 7602 | SAVAGE | 99F | .300CAL | ||
| 7614 | REMINGTON | 514 | .22CAL | ||
| 8034 | WINCHESTER | 1902 | .22CAL | ||
| 8036 | WINCHESTER | 94 | .30-.30 | ||
| 8039 | JAP | TYPE 1 | 6.5 | ||
| 8041 | SIAMESE | MAUSER | 8X57 | ||
| 8042 | NORINCO | TRAINER | .22CAL | ||
| 8043 | ENFIELD | P-14 | 8X57 | ||
| 8044 | JAP | 38 | 6.5MM | ||
| 8045 | JAP | TRAINER99 | N/A | ||
| 8046 | MAUSER | GEW88 | 8MM | ||
| 8050 | J.C HIGGINS | 22BOLT | .22CAL | ||
| 9113 | REMINGTON | 66 | .22CAL | ||
| 9214 | REMINGTON | 742 | .30-06 | ||
| 9274 | MAUSER | MOD 98 | 8MM | ||
| 9318 | SAVAGE | 110 | .308CAL | ||
| 9387 | Remington | 722 | .224CAL | ||
| 9428 | WINCHESTER | 1885 | 45-70 | ||
| 9520 | REMINGTON | 514 | .22CAL | ||
| 9521 | JC.HIGGINS | 103.18 | .22CAL | ||
| 9622 | WINCHESTER | 94 | 30-30 | ||
| 9664 | REMINGTON | TARGETMASTER | .22CAL | ||
| 9712 | ARISAKA | 99 | 7.7 | ||
| 9752 | WINCHESTER | MODEL 94 | .30-30WIN | ||
Created: 22 November 2007 · Last updated: 7 April 2011 · A Zero Hour Arms/Pothole production