| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 1537 | STEYR | M95 | 8X56R | NO IMPORTS | |
| 1540 | JAP | TYPE 1 | 6.5MM | ||
| 2675 | CHINESE | M53 | 7.62x54 | ||
| 2677 | DUTCH | BEAUMONT | 11MM | ANTIQUE | |
| 2678 | SPANISH | 1943 | 8MM | LIKE NEW | W/BAYONET |
| 3425 | BRITISH | NO.4 | .303CAL | ||
| 3449 | SIAMESE | MAUSER | 8MM | ||
| 3454 | JAP | 99 | 6.5MM | ||
| 3456 | JAP | 38 | 6.5MM | ||
| 3458 | JAPANESE | NAMBU | 8MM | G.I BRING BACK | MATCHING MAG & HOLSTER |
| 3459 | CZECH | CZ 27 WAFFENAM PT | 7.65 | NON IMPORT MARKS | |
| 3462 | ENFIELD | P14 | 8MM | ||
| 3463 | GERMAN | 98 | 8MM | ||
| 3465 | NAZI ASTRA | 300 | .380CAL | ||
| 3467 | H&R | DEFENDER | .38CAL | ||
| 3732 | SPREEWERKE | P38 | 9MM | WW2 | |
| 4746 | CZ | 52 | 7.62 | C+R OK | |
| 4950 | RGUNS | 91-30 | 7.62X54R | ||
| 5264 | CHINESE | SKS | 7.62X39 | PROVEN G.I BRINGBACK | |
| 5302 | MAUSER | 1898 | 7.52 | ||
| 5303 | CHILIE | MAUSER | |||
| 5699 | GERMAN | LUGER | 9MM | WW2 G.I BRING BACK | ALL MATCHING #'S INCLUDING HOLSTER & MAGS/2MAGS |
| 6182 | C.A.I | ROMANIAN TOKAREV | 7.62X25 | ||
| 6575 | IRAQ | K98 | 8MM | ||
| 6656 | YUGO | M48A | 8MM | ||
| 6660 | STEYR | M95 | 8X56R | ||
| 6775 | GERMAN | K98 | 8MM | DOT NO IMPORTS | |
| 6721 | FEG | 37M | .32ACP | VET BRING BACK | HOLSTER |
| 6741 | ZASTAVA | MAUSER | 8MM | ||
| 6744 | ZASTAVA | MAUSER | 8MM | ||
| 6746 | ZASTAVA | MAUSER | 8MM | ||
| 6747 | ZASTAVA | MAUSER | 8MM | ||
| 6801 | ITHACA | 1911A1 | .45CAL | WW2 GUN | |
| 6867 | JAP | 99 | 7.7MM | ||
| 6868 | JAP | 99 | 7.7MM | NO IMPORTS | |
| 6873 | SPRINGFIELD | 1903 | 30-03 | MARK 1 | |
| 6874 | SMITH CORONA | 1903A3 | 30-06 | ||
| 6942 | RUGER | 22/45 MK3 | .22CAL LR | BOX/2MAGS | |
| 7131 | ATI | 91-30 | 7.62X54R | ||
| 7133 | ATI | 91-30 | 7.62X54R | ||
| 7319 | SPRINGFIELD | 15 | .22CAL | ||
| 9744 | REMINGTON | 03-A3 | 30-.06CAL | ||
| 9864 | GIBBS | 1903AY | 30-.06CAL | ||
Created: 22 November 2007 · Last updated: 7 April 2011 · A Zero Hour Arms/Pothole production