| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 3452 | NORINCO | AK56S | 7.62x39 | ||
| 4419 | CENTURY | WASR-10 | 7.62x39 | ||
| 4638 | CENTURY | WASR-2 | .223CAL | BAKELITE MAG | |
| 4664 | CENTURY | WASR-10 | 7.62x39 | NICE CHINSES WOOD | |
| 4749 | CENTURY | WASR-10 | 7.62x39 | NICE DARK BAKELITE FURNITURE | |
| 4775 | ARSENAL | SLR106 | 5.56x45 | ||
| 4842 | ND ARMS | AK | 5.45x39 | AK74 BRAKE | |
| 4852 | POLYTECH | AKS-762 | 7.62x39 | LAMINATED WOOD/UNDERFOLDING SPIKE BAYONET | |
| 5117 | COLT | AR15 | .223CAL | FLAWLESS | VIETNAM COMMEMORATIVE |
| 5125 | BUSHMASTER | XM15 | .223CAL | PREBAN | |
| 5209 | COLT | SPORTER | .223CAL | PREBAN | |
| 5210 | COLT | SP-1 | .223CAL | PREBAN CARBINE | |
| 5261 | OLYMPIC | BH-15A1 | .223CAL | ||
| 5340 | COLT | MATCH H-BAR | .223CAL | NEW | TACK DRIVER |
| 5400 | BUSHMASTER | XM-15 | .223CAL | FLAT TOP | |
| 5651 | ELK RIVER | AK47-C | 7.62x39 | WOOD FORWARD GRIP | |
| 5696 | COLT | LIGHTWEIGHT SPORTER | .223CAL | ||
| 5697 | COLT | LIGHTWEIGHT SPORTER | .223CAL | ||
| 5751 | ATI | GSG AK-47 | .22CAL LR | NEW | AK47 STYLE RIFLE MADE BY THE PEOPLE THAT MAKE GSG-5'S |
| 5797 | ATI | GSG AK-47 | .22CAL LR | NEW | AK47 STYLE RIFLE MADE BY THE PEOPLE THAT MAKE GSG-5'S |
| 5920 | ROMANIAN | WASR 10 | 7.62x39 | NEW IN BOX | |
| 5979 | WASR-10 | AK47 | 7.62 | BAYONET & LUG/LE ONLY | |
| 5981 | WASR-10 | AK47 | 7.62 | ||
| 6033 | WASR-10 | AK47 | 7.62 | ||
| 6034 | WASR-10 | AK47 | 7.62 | ||
| 6035 | WASR-10 | AK47 | 7.62 | ||
| 6038 | WASR-10 | AK47 | 7.62 | ||
| 6084A | ARMALITE | M15A4 | .223CAL | MATCH GUN | |
| 6137 | RUGER | KRINKER PLINKER | .22CAL | ||
| 6275 | COLT | GOVERNMENT CARBINE | .223CAL | MINT | PREBAN |
| 6281 | BUSHMASTER | M17S | .223CAL | SLING | |
| 6286 | BUSHMASTER | M17-S | .223CAL | ||
| 6302 | BUSHMASTER | XM15 | .223CAL | SLING/AK74 BRAKE | |
| 6344 | HIGHLANDER | M1A | .308CAL | RECIEVER | |
| 6366 | ROMANIAN | WASR 10 | 7.62x39 | NEW IN BOX | |
| 6373 | AUTO ORDNANCE | TOMMY GUN | .45CAL | AWESOME GUN/STICK MAG | |
| 6378 | BUSHMASTER | XM15 | .223CAL | MINI Y COMP | |
| 6393 | NORINCO | 84S | 7.62X39 | AWESOME WOOD | |
| 6407 | IMI | UZI MOD.B | 9MM | PREBAN/DISPLAY BARREL | |
| 6534 | GSG | MIKHAIL KALASHIKOV COMMEMORATIVE | .22CAL LR | NEW IN BOX | #11WALNUT STOCK |
| 6578 | COLT | AR15 | .223CAL | PREBAN | |
| 6610 | RUGER | 10/22 | .22CAL LR | LIKE NEW | |
| 6711 | NORINCO | AK | 7.62X39 | LIKE NEW IN BOX | PREBAN/2MAGS/BAYONET |
| 6760 | COLT | SPORTER | .223CAL | PREBAN | |
| 6799 | RUGER | SR556SC | .223CAL | NEW IN BOX | GAS PISTON |
| 6837 | CAI | AMD65 | 7.62 | ||
| 6885 | TGI | FPK | 7.65X54R | VERY GOOD | UPDATED SCOPE/SLING |
| 6918 | VECTOR | V93 | .223CAL | ||
| 6929 | BUSHMASTER | XM15 E2S | .223CAL | LIKE NEW | |
| 6954 | BERETTA | CX4 STORM | .45CAL | NEW IN BOX | |
| 6969 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6970 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6971 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6973 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6974 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6975 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6976 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6988A | ROMANIAN | WASR 10 | 7.62x39MM | NEW IN BOX | POLY FURNITURE |
| 6988B | TGI | AK47 | 7.62X39 | ||
| 6989 | FN | SCAR | 7.62X39 | ||
| 7037 | OLYMPIC | AR15 | .223CAL | PREBAN | |
| 7038 | OLYMPIC | AR15 | .223CAL | PREBAN | |
| 7049 | FN | FS2000 | 5.56X45CAL | NEW IN BOX | NICE SCOPE! |
| 7050 | FN | FS200 | 5.56X45CAL | LIKE NEW IN BOX | EARLY TRIGGER PACK/PREBAN |
| 7089 | YHM | YHM-15 | .223 | ||
| 7086 | RUGER | CARBINE | .40CAL | ||
| 7139 | STEYR | AUG | .223CAL | ||
| 7150 | ARMALITE | AR-10 | .308CAL | ||
| 7153 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7154 | INTRATEC | TED-DC9 | 9MM | ||
| 7155 | INTRATEC | TEC-22 | .22CAL | ||
| 7169 | SPRINGFIELD | SAR-48 | .308CAL | ||
| 7170 | NORINCO | NDM86 | .308CAL | ||
| 7171 | H&K | PSG-1 | .308CAL | ||
| 7192 | BUSHMASTER | XM15-E2S | .223CAL | NEW IN BOX | |
| 7194 | BUSHMASTER | XM15-E2S | .223CAL | NEW IN BOX | |
| 7206 | BUSHMASTER | XM15-E2S | .223CAL | NEW IN BOX | |
| 7207 | FN | PS90 | 5.7CAL | ||
| 7237 | NORINCO | NDM86 | 7.62X54R | ||
| 7239 | ACTION ARMS,GALIL IMI | 386 | .223 | ||
| 7240 | H&K | 93 | .223 | ||
| 7242 | COLT | SP1 | .223 | ||
| 7272 | ATI | GSG-522 | .22CAL | ||
| 7290 | PTR | 91 | 7.62X39 | ||
| 7315A | ROBINSON ARMS | M96 | .223CAL | ||
| 7320 | STAG ARMS | STAG15 | .223CAL | ||
| 7323 | YANKEE HILL | YHM15 | .223CAL | ||
| 7334 | KEL-TEC | SU-16 | .223CAL | ||
| 7343 | ARMALITE | AR-10 | .308CAL | ||
| 7356 | LWRC | M6 | .556CAL ? | ||
| 7402 | COLT | AR-15-A2 | .223CAL | ||
| 7418 | INLAND | M1CARBINE | .30CA | ||
| 7424 | FN | PS90 | 5.7X28 | ||
| 7430 | KELTEC | SUB2000 | .40CAL | ||
| 7432 | NORINCO | M14 | .308CAL | ||
| 7437 | BUSHMASTER | XM15 | .223CAL | ||
| 7462 | KASSNAR | SA85M | 7.62X39 | ||
| 7474 | STAG | 15 | .223CAL | ||
| 7475 | STAG | 15 | .223CAL | ||
| 7476 | PUMA | PPS | .22CAL | ||
| 7480 | COLT | SPORTER | .223CAL | ||
| 7496 | SMITH & WESSON | MP15 | .223CAL | ||
| 7504 | BWEST | AK47S | 7.62X39 | ||
| 7508 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7510 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7511 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7513 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7514 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7517 | ATI | AT-15 | .22CAL | ||
| 7525 | SPRINGFIELD | M1A | .308CAL | ||
| 7540 | COLT | MATH TARGET | .223CAL | ||
| 7583 | SPRINGFIELD | M1A | .308CAL | ||
| 7596 | ATI | AK47 | 7.62X39 | ||
| 7610 | POLYTECH | AKS-762 | 7.62X39 | ||
| 7657 | PUMA | PPSH22 | .22CAL | ||
| 7660 | UZI | B | 9MM | ||
| 7661 | UZI | B | 9MM | ||
| 7665 | SPRINGFIELD ARMORY | M1A1 SOCOM2 | .308CAL | ||
| 7683 | KELTEC | RFB18 | .308CAL | ||
| 7692 | REMINGTON | 1903A3 | 30-06 | ||
| 7693 | UNDERWOOD | M1CARBINE | .30CAL | ||
| 7696 | SWISS | SCUMIDT RUBIN | 7.5MM | ||
| 7697 | MOSIN MAGANT | 38 | 7.62X54R | ||
| 7699 | ENFIELD | SPORTER | ,393CAL | ||
| 7701 | MAUSER | CARBINE 98 1917 | |||
| 7703 | MARLIN | 39 | .22CAL | ||
| 7708 | H&K | 91 | 308CAL | ||
| 7714 | COLT | HBAR | .223CAL | ||
| 7717 | REMINGTON | 700 | .308CAL | ||
| 7724 | CAI | K31 | 7.5SWISS | ||
| 7729 | ENFIELD | SAVAGE MK4 | .33CAL | ||
| 7730 | IVER JOHNSON | CARBINE | .30 | ||
| 7733 | DPMS | 22 | .22CAL | ||
| 7740 | FNH | FNAR | .308CAL | ||
| 7741 | FNH | SCAR16 | .223CAL | ||
| 7750 | SPRINGFIELD | M1A | .308CAL | ||
| 7752 | STAG | 8 | .223CAL | ||
| 7758 | ATI | GSG-5 | .22CAL | ||
| 7759 | ATI | GSG-5 | ,22CAL | ||
| 7764 | AUTO ORDNANCE | THOMPSON | .45CAL | ||
| 7765 | NORINCO | 84S | 5.45CAL | ||
| 7781 | H&R | GARAND | 30.06 | ||
| 7785 | SPRINGFIELD | M1 GARAND | 30.06 |
Created: 22 November 2007 · Last updated: 29 July 2010 · A Zero Hour Arms/Pothole production