| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 3452 | NORINCO | AK56S | 7.62x39 | ||
| 5125 | BUSHMASTER | XM15 | .223CAL | PREBAN | |
| 5209 | COLT | SPORTER | .223CAL | PREBAN | |
| 5400 | BUSHMASTER | XM-15 | .223CAL | FLAT TOP | |
| 5696 | COLT | LIGHTWEIGHT SPORTER | .223CAL | ||
| 5697 | COLT | LIGHTWEIGHT SPORTER | .223CAL | ||
| 5751 | ATI | GSG AK-47 | .22CAL LR | NEW | AK47 STYLE RIFLE MADE BY THE PEOPLE THAT MAKE GSG-5'S |
| 5979 | WASR-10 | AK47 | 7.62 | BAYONET & LUG/LE ONLY | |
| 5981 | WASR-10 | AK47 | 7.62 | ||
| 6033 | WASR-10 | AK47 | 7.62 | ||
| 6034 | WASR-10 | AK47 | 7.62 | ||
| 6035 | WASR-10 | AK47 | 7.62 | ||
| 6038 | WASR-10 | AK47 | 7.62 | ||
| 6084A | ARMALITE | M15A4 | .223CAL | MATCH GUN | |
| 6281 | BUSHMASTER | M17S | .223CAL | SLING | |
| 6286 | BUSHMASTER | M17-S | .223CAL | ||
| 6344 | HIGHLANDER | M1A | .308CAL | RECIEVER | |
| 6373 | AUTO ORDNANCE | TOMMY GUN | .45CAL | AWESOME GUN/STICK MAG | |
| 6378 | BUSHMASTER | XM15 | .223CAL | MINI Y COMP | |
| 6393 | NORINCO | 84S | 7.62X39 | AWESOME WOOD | |
| 6407 | IMI | UZI MOD.B | 9MM | PREBAN/DISPLAY BARREL | |
| 6534 | GSG | MIKHAIL KALASHIKOV COMMEMORATIVE | .22CAL LR | NEW IN BOX | #11WALNUT STOCK |
| 6610 | RUGER | 10/22 | .22CAL LR | LIKE NEW | |
| 6760 | COLT | SPORTER | .223CAL | PREBAN | |
| 6918 | VECTOR | V93 | .223CAL | ||
| 6929 | BUSHMASTER | XM15 E2S | .223CAL | LIKE NEW | |
| 6969 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6970 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6971 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6973 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6974 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6975 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6976 | STAG | STAG-15 | MULTI | REC. ONLY | |
| 6988A | ROMANIAN | WASR 10 | 7.62x39MM | NEW IN BOX | POLY FURNITURE |
| 6988B | TGI | AK47 | 7.62X39 | ||
| 6989 | FN | SCAR | 7.62X39 | ||
| 7037 | OLYMPIC | AR15 | .223CAL | PREBAN | |
| 7038 | OLYMPIC | AR15 | .223CAL | PREBAN | |
| 7089 | YHM | YHM-15 | .223 | ||
| 7150 | ARMALITE | AR-10 | .308CAL | ||
| 7169 | SPRINGFIELD | SAR-48 | .308CAL | ||
| 7170 | NORINCO | NDM86 | .308CAL | ||
| 7192 | BUSHMASTER | XM15-E2S | .223CAL | NEW IN BOX | |
| 7194 | BUSHMASTER | XM15-E2S | .223CAL | NEW IN BOX | |
| 7207 | FN | PS90 | 5.7CAL | ||
| 7237 | NORINCO | NDM86 | 7.62X54R | ||
| 7239 | ACTION ARMS,GALIL IMI | 386 | .223 | ||
| 7272 | ATI | GSG-522 | .22CAL | ||
| 7315A | ROBINSON ARMS | M96 | .223CAL | ||
| 7320 | STAG ARMS | STAG15 | .223CAL | ||
| 7323 | YANKEE HILL | YHM15 | .223CAL | ||
| 7343 | ARMALITE | AR-10 | .308CAL | ||
| 7418 | INLAND | M1CARBINE | .30CA | ||
| 7432 | NORINCO | M14 | .308CAL | ||
| 7462 | KASSNAR | SA85M | 7.62X39 | ||
| 7476 | PUMA | PPS | .22CAL | ||
| 7511 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7514 | BUSHMASTER | XM15-E2S | .223CAL | ||
| 7540 | COLT | MATH TARGET | .223CAL | ||
| 7583 | SPRINGFIELD | M1A | .308CAL | ||
| 7596 | ATI | AK47 | 7.62X39 | ||
| 7657 | PUMA | PPSH22 | .22CAL | ||
| 7692 | REMINGTON | 1903A3 | 30-06 | ||
| 7693 | UNDERWOOD | M1CARBINE | .30CAL | ||
| 7696 | SWISS | SCUMIDT RUBIN | 7.5MM | ||
| 7699 | ENFIELD | SPORTER | ,393CAL | ||
| 7701 | MAUSER | CARBINE 98 1917 | |||
| 7703 | MARLIN | 39 | .22CAL | ||
| 7724 | CAI | K31 | 7.5SWISS | ||
| 7750 | SPRINGFIELD | M1A | .308CAL | ||
| 7764 | AUTO ORDNANCE | THOMPSON | .45CAL | ||
| 7781 | H&R | GARAND | 30.06 | ||
| 7805 | D-TECHNIK | V258 | 7.62X39 | ||
| 7828 | RUGER | MINI-14 | .223CAL | ||
| 7905 | FNH | SCAR | .223CAL | ||
| 7910 | SPRINGFIELD | M1A | .308CAL | ||
| 7917 | SAVAGE | 10 | .308CAL | ||
| 7927 | SPRINGFIELD | KRAG | .30-40CAL | ||
| 7937 | NORINCO | DRAGANOV | 7.62X54R | ||
| 7940 | VECTOR ARMS | V93 | .223CAL | ||
| 7963 | SIG | 556 | .556CAL | ||
| 7964 | COLT | AR15-A2 | .223CAL | ||
| 8011 | CHINESE | M53 | 7.62X54R | ||
| 8061 | COLT | AR15 | 9MM | ||
| 8085 | KELTEC | SU16 | .225CAL | ||
| 8086 | RRA | LAR-15 | .223CAL | ||
| 9009 | CENTURY | WASR-10 | 7.62X39 | ||
| 9023 | KELTEC | SUB2000 | .40CAL | ||
| 9025 | FN | PS90 | 5.7X28 | ||
| 9045 | COLT | SPORTER | 7.62X39 | ||
| 9046 | ESSENTIAL ARMS | 5-15 | .223CAL | ||
| 9048 | AUTO ORDNANCE | THOMPSON 1928 COMMEMORATIVE | .45CAL | ||
| 9049 | KBI | AK47 | 7.62X39 | ||
| 9073 | BUSHMASTER | ACR | .223CAL | ||
| 9083 | BUSHMASTER | XM15 | .223CAL | ||
| 9084 | BUSHMASTER | XM15 | .223CAL | ||
| 9100 | FN | PS90 | 5.7 X 28 | ||
| 9166 | SPRINGFIELD | M1A | .308CAL | ||
| 9168 | CENTURION | C15 | .223CAL | ||
| 9188 | IMI | UZI A | 9MM | ||
| 9189 | POLYTECH | AK47 | 7.62X39 | ||
| 9212 | POLYTECH | AK47S | 7.62X39 | ||
| 9245 | VECTOR | V53 | .223CAL | ||
| 9264 | NAT.POSTAL.MTR | M1C | |||
| 9272 | NATIONAL POSTAL | M1 CARBINE | .30CAL | ||
| 9275 | ROSSI | 65SA | .22LR | ||
| 9276 | UNDERWOOD | M1CARBINE | .30CAL | ||
| 9277 | STEVENS | MK12 | .25CAL | ||
| 9288 | ENFIELD | MKI | .303CAL | ||
| 9318 | SAVAGE | 110 | .308CAL | ||
| 9319 | KELTEC | SUB2000 | 9MM | ||
| 9327 | SPRINGFIELD | SOCOMII | .308CAL | ||
| 9328 | SPRINGFIELD | LOADED | .308CAL | ||
| 9347 | KELTEC | SUB2000RK9 | 9MM | ||
| 9437 | ACTIONARMS | UZI | 9MM | ||
| 9480 | SAVAGE | NMKII | .22CAL | ||
| 9504 | E.A.CO | J-15 | .223CAL | ||
| 9515 | ARMCO | AK47 | 7.62X39CAL | ||
| 9522 | NODAK | AK | 5.45X39CAL | ||
| 9524 | K.F.S | AKS762 | 7.62X39CAL | ||
| 9529 | NORINCO | 565 | 7.62X39CAL | ||
| 9562 | BERETTA | CX4 | .40CAL | ||
| 9565 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9566 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9567 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9568 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9570 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9573 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9574 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9575 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9576 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9577 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9579 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9581 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9582 | CENTURY | WASR10 | 7.62X39CALL | ||
| 9583 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9584 | CENTURY | WASR10 | 7.62X39CAL | ||
| 9603 | FN | SCAR | .308CAL | ||
| 9606 | GERMAN | K98 | 8MM | ||
| 9607 | ROMAN | WASR10 | 7.62X39CAL | ||
| 9608 | IMI | VZIA | 9MM | ||
| 9626 | CAI | M27 | 7.62X54RCAL | ||
| 9644 | SPRINGFIELD | M1A SOCOM | .308CAL | ||
| 9649 | KFS | AK-47S | 7.62X39MM | ||
| 9651 | KFS | AK-47S | 7.62X39MM | ||
| 9665 | MOSSBERG | MODEL 14 | .22CAL | ||
| 9668 | STEYR | HS 5.0 | .50CAL | ||
| 9670 | FNH | SCAR 16S | .223CAL | ||
| 9685 | BUSHMASTER | ACR | .223CAL | ||
| 9723 | CALICO | M100 | .22CAL | ||
| 9753 | KASSNAR | SA85 | 7.62X39CAL | ||
| 9758 | ASA | SCAR22 | .22CAL | ||
| 9760 | ASA | SCAR22 | .22CAL | ||
| 9761 | ASA | SCAR22 | .22CAL | ||
| 9778 | MOSSBERG | 464 | .22CAL | ||
| 9814 | KELTEC | SUB2000 | .40CAL | ||
| 9843 | BUSHMASTER | XM15 | .223CAL | ||
| 9845 | BUSHMASTER | XM15 | .223CAL | ||
| 9847 | BUSHMASTER | XM15 | .223CAL | ||
| 9848 | BUSHMASTER | XM15 | .223CAL | ||
| 9849 | BUSHMASTER | XM15 | .223CAL | ||
| 9850 | BUSHMASTER | XM15 | .223CAL | ||
| 9852 | BUSHMASTER | XM15 | .223CAL | ||
| 9873 | ROCK RIVER ARMS | AR-15 | .223CAL | ||
| 9889 | CAI | AKS | 7.62X39CAL | ||
| 9944 | STAG | STAG15 | .223CAL | ||
| 9946 | STAG | STAG15 | .223CAL | ||
| 9947 | STAG | STAG15 | .223CAL | ||
| 9950 | STAG | STAG15 | .223CAL | ||
| 9951 | STAG | STAG15 | .223CAL | ||
| 9953 | STAG | STAG15 | .223CAL | ||
| 9954 | STAG | STAG15 | .223CAL | ||
| 9958 | STAG | STAG15 | .223CAL | ||
| 10009 | ARMALITE | AR180 | .223CAL | ||
| 10010 | CENTURY | R1A1 | .308CAL | ||
| 10012 | SPRINGFIELD | M1 SCOUT | .308CAL | ||
| 10044 | BUSHMASTER | ACR | MULTI | ||
| 10045 | FN | SCAR | 5.56X45CAL | ||
| 10054 | ISSC | SCAR | .22CAL |
Created: 22 November 2007 · Last updated: 7 April 2011 · A Zero Hour Arms/Pothole production