| Stock # | Make | Model | Caliber | Condition | Comments |
|---|---|---|---|---|---|
| 3899 | S&W | 916A | 12GA | ||
| 6654 | FIE | 12 | 12G | 28" BARREL/SINGLE SHOT | |
| 7156 | ITHICA | 37 | 12GA | ||
| 7332 | MOSSBERG | 500 | 12GA | ||
| 7425 | MOSSBERG | 500 | 12GA | ||
| 7615 | MOSSBERG | 590A1 | 12GA | ||
| 7694 | ITHACA | DEERSLAYER | 12GA | ||
| 7700 | WINCHESTER | 41 | .410CAL | ||
| 7702 | MOSSBERG | 185D-A | 20GA | ||
| 9114 | ITHACA | 300 | 20GA | ||
| 9115 | MOSSBERG | 500 | 12GA | ||
| 9169 | COBRAY | TERMINATOR | 12GA | ||
| 9479 | ITHACA | 300 | 12GA | ||
| 9501 | MOSSBERG | 500 | 12GA | ||
| 10090 | MOSSBERG | 500 | 12GA | ||
Created: 22 November 2007 · Last updated: 7 April 2011 · A Zero Hour Arms/Pothole production